Gun Crusher Skill Enhancement Tree
-The skill enhancement tree can be used after the 4th job advancement. 1. Dark Plasma Enhancement Skill
(1) Enhancement skill options
| option | Explanation |
| Dark Plasma Enhancement Skill | Dark Plasma skill’s skill damage increases by the option value. |
| Damage Increase +1 | When attacking an enemy target, the number of damage increases by 1. |
| Increases the probability of additional damage | The probability of applying additional damage increases by the value of the option. |
| Target increase | The maximum number of targets that can provide damage is increased by 1. |
| Range increase | Attack range increased by 1. |
| Increase skill damage | Skill damage increases by the option value. |
| Increase weapon power | Magical power of the equipped weapon is increased by the option value. |
(2) Debuff enhancement options
| Debuff | |
| Poison | Freezing |
2. Ice Blast Enhancement Skill (1) Enhancement skill options
| Option name | Explanation |
| Ice Blast Enhancement Skill | Ice Blast skill’s skill damage increases by the option value. |
| Range increase | Attack range increased by 1. |
| Increases the probability of additional damage | The probability of applying additional damage increases by the value of the option. |
| Eliminate cooldown time | Skill cooldown time is removed. |
| Increase attack speed | When using a skill, attack speed increases by the option value. |
| Increase skill damage | Skill damage increases by the option value. |
| Increase weapon power | Magical power of the equipped weapon is increased by the option value. |
(2) Debuff enhancement options
| Debuff | |
| Freezing | Poison |
3. Busting Flare Enhancement Skill (1) Enhancement skill options
| Option name | Explanation |
| Busting Flare Enhancement Skill | Burst Flare skill’s skill damage increases by the option value |
| Increased use distance | Skill distance increased by 1. |
| Increases the probability of additional damage | The probability of applying additional damage increases by the value of the option. |
| Increase attack speed | When using a skill, attack speed increases by the option value. |
| Range increase | Attack range increased by 1. |
| Increase skill damage | Skill damage increases by the option value. |
| Increase weapon power | Magical power of the equipped weapon is increased by the option value. |
(2) Debuff enhancement options
| Debuff | |
| bleeding | Poison |
1. Armor item information
1) Socket armor item (1) Titan Gunner Set
| Titan Gunner Set (Wear Level: 380) | |||||
| division | Titan Gunner Helmet | Titan Gunner Armor | Titan Gunner Pants | Titan Gunner Gloves | Titan Gunner Boots |
| Defense | 79 | 84 | 82 | 77 | 74 |
| Need power | 208 | 224 | 218 | 201 | 191 |
| Need agility | 168 | 185 | 178 | 161 | 152 |
| Energy required | 429 | 451 | 442 | 420 | 407 |
| Socket slot | |||||
| Socket slot (1) to (3) |
(2) Storm Wing Gunner Set
| Storm Wing Gunner Set (Wear Level: 400) | |||||
| division | Stormwinger Helmet | Stormwinger Armor | Stormwinger Pants | Stormwinger Gloves | Stormwinger boots |
| Defense | 87 | 92 | 90 | 85 | 82 |
| Need power | 225 | 246 | 238 | 217 | 204 |
| Need agility | 183 | 204 | 196 | 175 | 162 |
| Energy required | 484 | 512 | 501 | 473 | 456 |
| Socket slot | |||||
| Socket slot (1) to (3) |
2) Mastery items(1) Dark Angel Set
| Dark Angel Gun Crusher Set (Wear Level: 600) | ||||
| division | Dark Angel Guncrusher Helmet | Dark Angel Guncrusher Armor | Dark Angel Guncrusher Pants | Dark Angel Guncrusher Boots |
| Defense | 135 | 136 | 134 | 130 |
| Need power | 324 | 335 | 314 | 293 |
| Need agility | 272 | 282 | 261 | 240 |
| Energy required | 804 | 818 | 790 | 762 |
| Excellent option | ||||
| Damage 5% Reflected Defense Success Rate increased by 10% Max Life Increase 165 Max Mana Increase 165 Damage Decrease 45 Acquired when killing a monster Increase Zen by 42% | ||||
| Set options | ||||
| Mastery set options | ||||
| 2 Set Option Skill Damage Increase 40 Energy Increase 70 3 Set Option Double Damage Rate 15% Magic Power Increase 75 4 Set Option Critical Damage Increase 35 Excellent Damage Increase 50 Ignore Enemy Defense 7% All Stats Increase 15 Basic Defense Increase 40 Critical Damage Rate Increase 18 % Increased Excellent Damage Rate 18% |
(2) Holy Angel Set
| Holy Angel Gun Crusher Set (Wear Level: 800) | ||||
| division | Holy Angel Guncrusher Helmet | Holy Angel Guncrusher Armor | Holy Angel Guncrusher Pants | Holy Angel Guncrusher Boots |
| Defense | 189 | 191 | 188 | 184 |
| Need power | 324 | 335 | 314 | 293 |
| Need agility | 272 | 282 | 261 | 240 |
| Energy required | 804 | 818 | 790 | 762 |
| Excellent option | ||||
| Damage 5% Reflected Defense Success Rate increased by 10% Max Life Increase 165 Max Mana Increase 165 Damage Decrease 45 Acquired when killing a monster Increase Zen by 42% | ||||
| Set options | ||||
| Mastery set options | ||||
| 2 Set Option Skill Damage Increase 50 Energy Increase 90 3 Set Option Double Damage Rate 18% Magic Power Increase 100 4 Set Option Critical Damage Increase 40 Excellent Damage Increase 70 Ignore Enemy Defense 9% All Stats Increase 20 Basic Defense Increase 60 Critical Damage Rate Increase 20 % Increased Excellent Damage Rate 20% |
(3) Soul set
| Soul Gun Crusher Set (Wear Level: 900) | ||||
| division | Soul Guncrusher Helmet | Soul Guncrusher Armor | Soul Guncrusher Pants | Soul Guncrusher Boots |
| Defense | 239 | 240 | 238 | 234 |
| Need power | 324 | 335 | 314 | 293 |
| Need agility | 272 | 282 | 261 | 240 |
| Energy required | 804 | 818 | 790 | 762 |
| Excellent option | ||||
| Damage 5% Reflected Defense Success Rate 10% Increase Max Life Increase 165 Max Mana Increase 165 Damage Decrease 45 Base Defense Increase 1.5 per 20 Level | ||||
| Set options | ||||
| Mastery set options | ||||
| 2 Set Option Skill Damage Increase 55 Energy Increase 100 3 Set Option Double Damage Rate 18% Mastery Magic Power Increase 4 Set Option Mastery Critical Damage Increase Mastery Excellent Damage Increase Ignore Enemy Defense 9% Increase All Stats 25 Increase Mastery Basic Defense Increase Critical DamageRate20 % Excellent Damage Rate Increase 20% Triple Damage Rate 2% |